Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 5 | 10 | 7 | $2,714.29 | $19,000.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 6 | 12 | 7 | $3,142.86 | $22,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $1,500.00 | $10,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 6 | 12 | 7 | $1,714.29 | $12,000.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 5 | 10 | 7 | $2,714.29 | $19,000.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 6 | 12 | 7 | $3,142.86 | $22,000.00 |
| Dec 20th, 2012 | Jan 5th, 2013 | 6 | 12 | 7 | TBA | TBA |
Distances
- Distance to Beach: 0 min. min, Baie Rouge
- Distance to Town: 10 min. min, Marigot
- Distance to Airport: 15 min. min, Princess Juliana
- Golf: Yes - 15 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 0
- Smoking: Yes
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 8.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Serena
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
