Terres Basses, St. Martin
4 Bedrooms, 4.5 Bathrooms
Maximum Occupancy: 8
Square Footage (interior):
Square Footage (exterior):





















Welcome to Sea Vous Play! Nestled on a hillside in the heart of the exclusive enclave of Terres Basses, this newly refurbished private home offers open views of Baie Longue and the ocean to Saba and beyond.
The deliciously comfortable living room and large adjoining gourmet kitchen open onto the spacious covered terrace and dining / BBQ area that enjoy the beautiful ocean views. All 4 bedrooms have en-suite bathrooms and air-conditioning and open out onto the pool terrace. The bedrooms are equal in size and standard and have king-size beds with the exception of one that has 2 single beds.
Further details that add to the quality of Sea Vous Play include the living room with 40” flat screen TV/DVD with US satellite channels, outdoor CD player system, cathedral ceilings, WIFI internet connection, and a south facing pool.
Bedding: 3 Kings, 2 Twins
Maid Service: No
Staff: 4
Housekeeper, Caretaker, Gardener, Pool Person
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 15th, 2010 | Dec 14th, 2010 | 2 | 4 | 5 | $445.71 | $3,120.00 |
| Summer | Apr 15th, 2010 | Dec 14th, 2010 | 3 | 6 | 5 | $594.29 | $4,160.00 |
| Summer | Apr 15th, 2010 | Dec 14th, 2010 | 4 | 8 | 5 | $742.86 | $5,200.00 |
| Winter | |||||||
| Winter | Dec 15th, 2010 | Apr 14th, 2011 | 2 | 4 | 7 | $677.14 | $4,740.00 |
| Winter | Dec 15th, 2010 | Apr 14th, 2011 | 3 | 6 | 7 | $902.86 | $6,320.00 |
| Winter | Dec 15th, 2010 | Apr 14th, 2011 | 4 | 8 | 7 | $1,128.57 | $7,900.00 |
| Holidays | |||||||
| Holidays | Dec 21st, 2010 | Jan 5th, 2011 | 4 | 8 | 7 | $2,071.43 | $14,500.00 |
| Summer | |||||||
| Summer | Apr 15th, 2011 | Dec 14th, 2011 | 2 | 4 | 5 | $445.71 | $3,120.00 |
| Summer | Apr 15th, 2011 | Dec 14th, 2011 | 3 | 6 | 5 | $594.29 | $4,160.00 |
| Summer | Apr 15th, 2011 | Dec 14th, 2011 | 4 | 8 | 5 | $742.86 | $5,200.00 |
| Holidays | |||||||
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 4 | 8 | 7 | $2,071.43 | $14,500.00 |
- 8.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted