Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 5 | $750.00 | $5,250.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 5 | $800.00 | $5,600.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $550.00 | $3,850.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $600.00 | $4,200.00 |
| Dec 20th, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $1,200.00 | $8,400.00 |
Distances
- Distance to Beach: 0 min. min, Pelican Key
- Distance to Town: 5 min. min, Phillipsburg
- Distance to Airport: 10 min. min, Phillipsburg
- Golf: Yes - 5 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: May Allow Pets w/prior permission.
- Children Allowed: Yes
Additional Requirements
- 9.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Oleander
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi