Rental Rates for this villa in St. Martin

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 1 2 7 $785.71 $5,500.00
Dec 15th, 2011 Apr 15th, 2012 2 4 7 $857.14 $6,000.00
Dec 15th, 2011 Apr 15th, 2012 3 6 7 $928.57 $6,500.00
Apr 16th, 2012 Dec 14th, 2012 1 2 7 $471.43 $3,300.00
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $514.29 $3,600.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $571.43 $4,000.00
Dec 15th, 2012 Apr 15th, 2013 1 2 7 $785.71 $5,500.00
Dec 15th, 2012 Apr 15th, 2013 2 4 7 $857.14 $6,000.00
Dec 15th, 2012 Apr 15th, 2013 3 6 7 $928.57 $6,500.00
Dec 20th, 2012 Jan 5th, 2013 3 6 7 $1,714.29 $12,000.00

Distances

  • Distance to Beach: 1 min, Cupecoy Beach
  • Distance to Town: 10 min, Marigot
  • Distance to Airport: 15 min, Princess Juliana - SXM
  • Golf: Yes - 15 min, Mullet Bay

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 12 PM
  • Smoking: Yes
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Fields Of Ambrosia
Toll Free: 1 (877) 875 9877