Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 16th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $642.86 | $4,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $742.86 | $5,200.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $857.14 | $6,000.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 2 | 4 | 7 | $1,000.00 | $7,000.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 3 | 6 | 7 | $1,142.86 | $8,000.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 4 | 8 | 7 | $1,285.71 | $9,000.00 |
| Dec 20th, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $2,571.43 | $18,000.00 |
| Apr 16th, 2013 | Dec 14th, 2013 | 2 | 4 | 7 | $642.86 | $4,500.00 |
| Apr 16th, 2013 | Dec 14th, 2013 | 3 | 6 | 7 | $742.86 | $5,200.00 |
| Apr 16th, 2013 | Dec 14th, 2013 | 4 | 8 | 7 | $857.14 | $6,000.00 |
Distances
- Distance to Beach: min, Cupecoy Beach
- Distance to Town: 20 min, Marigot
- Distance to Airport: 10 min, Princess Juliana - SXM
- Golf: Yes - 5 mins, Mullet Bay
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 4 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Infants welcome but crib must be rented or one small child (airbed available)
- Children Allowed: Yes
Additional Requirements
- 8.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Etoile de Mer - STM
Toll Free: 1 (877) 875 9877







Beachfront
Pool