Rental Rates for this villa in St. Martin

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 5 10 7 $1,642.86 $11,500.00
Dec 15th, 2011 Apr 15th, 2012 6 12 7 $1,928.57 $13,500.00
Dec 15th, 2011 Apr 15th, 2012 7 14 7 $2,214.29 $15,500.00
Apr 16th, 2012 Dec 14th, 2012 5 10 7 $1,142.86 $8,000.00
Apr 16th, 2012 Dec 14th, 2012 6 12 7 $1,285.71 $9,000.00
Apr 16th, 2012 Dec 14th, 2012 7 14 7 $1,428.57 $10,000.00
Dec 15th, 2012 Apr 15th, 2013 1 2 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 2 4 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 3 6 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 4 8 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 5 10 7 $1,642.86 $11,500.00
Dec 15th, 2012 Apr 15th, 2013 6 12 7 $1,928.57 $13,500.00
Dec 15th, 2012 Apr 15th, 2013 7 14 7 $2,214.29 $15,500.00
Dec 20th, 2012 Jan 5th, 2013 7 14 7 $4,000.00 $28,000.00

Distances

  • Distance to Beach: 2 min. min, Anse Marcel
  • Distance to Town: 20 min. min, Marigot
  • Distance to Airport: 30 min. min, Princess Juliana
  • Golf: Yes - 30 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 0
  • Smoking: Yes
  • Handicap Access: No
  • Policies: Caye Blanche can be rented as a 4-7 bedroom villa.
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Caye Blanche
Toll Free: 1 (877) 875 9877