Rental Rates for this villa in St. Martin

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 15th, 2012 Dec 14th, 2012 1 2 5 $371.43 $2,600.00
Apr 15th, 2012 Dec 14th, 2012 2 4 5 $385.71 $2,700.00
Apr 15th, 2012 Dec 14th, 2012 3 6 5 $400.00 $2,800.00
Dec 15th, 2012 Apr 14th, 2013 1 2 7 $557.14 $3,900.00
Dec 15th, 2012 Apr 14th, 2013 2 4 7 $571.43 $4,000.00
Dec 15th, 2012 Apr 14th, 2013 3 6 7 $585.71 $4,100.00
Dec 18th, 2012 Jan 7th, 2013 1 2 14 $1,142.86 $8,000.00
Dec 18th, 2012 Jan 7th, 2013 2 4 14 $1,171.43 $8,200.00
Dec 18th, 2012 Jan 7th, 2013 3 6 14 $1,200.00 $8,400.00
Apr 15th, 2013 Dec 14th, 2013 1 2 5 $371.43 $2,600.00
Apr 15th, 2013 Dec 14th, 2013 2 4 5 $385.71 $2,700.00
Apr 15th, 2013 Dec 14th, 2013 3 6 5 $400.00 $2,800.00
Dec 18th, 2013 Jan 7th, 2014 1 2 14 $1,142.86 $8,000.00
Dec 18th, 2013 Jan 7th, 2014 2 4 14 $1,171.43 $8,200.00
Dec 18th, 2013 Jan 7th, 2014 3 6 14 $1,200.00 $8,400.00

Distances

  • Distance to Beach: 5 min, Anse Marcel
  • Distance to Town: 20 min, Marigot
  • Distance to Airport: 15 min, Princess Juliana - SXM
  • Golf: Yes - 15 min, Mullet Bay

Resort Amenities

  • 2 adults free entrance to Privilege sport center.

Policies

  • Check In Time: 3 PM | Check Out Time: 12 PM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa Branca
Toll Free: 1 (877) 875 9877