Rental Rates for this villa in St. Martin

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 1 2 7 TBA TBA
Dec 15th, 2011 Apr 15th, 2012 2 4 7 $928.57 $6,500.00
Dec 15th, 2011 Apr 15th, 2012 3 6 7 $1,071.43 $7,500.00
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $1,285.71 $9,000.00
Apr 16th, 2012 Dec 14th, 2012 1 2 7 TBA TBA
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $642.86 $4,500.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $785.71 $5,500.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $928.57 $6,500.00
Dec 15th, 2012 Apr 15th, 2013 1 2 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 2 4 7 $928.57 $6,500.00
Dec 15th, 2012 Apr 15th, 2013 3 6 7 $1,071.43 $7,500.00
Dec 15th, 2012 Apr 15th, 2013 4 8 7 $1,285.71 $9,000.00
Dec 20th, 2012 Jan 5th, 2013 1 2 7 TBA TBA
Dec 20th, 2012 Jan 5th, 2013 2 4 7 TBA TBA
Dec 20th, 2012 Jan 5th, 2013 3 6 7 $2,142.86 $15,000.00
Dec 20th, 2012 Jan 5th, 2013 4 8 7 $2,428.57 $17,000.00

Distances

  • Distance to Beach: 2 min, Plum Bay Beach
  • Distance to Town: 7 min, Marigot
  • Distance to Airport: 15 min, Princess Juliana - SXM
  • Golf: Yes - 10 Min, Mullet Bay

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Master bedroom NOT available for rental.
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Amber
Toll Free: 1 (877) 875 9877